<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Green World Pictures</title>
	<atom:link href="http://greenworldpics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenworldpics.com</link>
	<description>Info graphics and data visualization for understanding a greener world</description>
	<lastBuildDate>Thu, 10 Jun 2010 12:22:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Just Bought an Energy Meter! by Gwp Guy</title>
		<link>http://greenworldpics.com/2009/12/07/bought-a-new-energy-meter/comment-page-1/#comment-68</link>
		<dc:creator>Gwp Guy</dc:creator>
		<pubDate>Thu, 10 Jun 2010 12:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://greenworldpics.com/?p=159#comment-68</guid>
		<description>Hi Greg,

I&#039;m pretty sure I bought it at &lt;a href=&quot;http://www.conrad.de&quot; rel=&quot;nofollow&quot;&gt;Conrad&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi Greg,</p>
<p>I&#8217;m pretty sure I bought it at <a  href="http://www.conrad.de" rel="nofollow">Conrad</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just Bought an Energy Meter! by Greg</title>
		<link>http://greenworldpics.com/2009/12/07/bought-a-new-energy-meter/comment-page-1/#comment-67</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 30 May 2010 17:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://greenworldpics.com/?p=159#comment-67</guid>
		<description>Also in Munich. I was just wondering if there is a website that shows live time costs of electricity so I can schedule better use of my appliances for off-peak costs (since we don&#039;t have too many smart machines yet).

Where did you pick up the energy meter in this post? 

Thanks.</description>
		<content:encoded><![CDATA[<p>Also in Munich. I was just wondering if there is a website that shows live time costs of electricity so I can schedule better use of my appliances for off-peak costs (since we don&#8217;t have too many smart machines yet).</p>
<p>Where did you pick up the energy meter in this post? </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Household Energy Use: Where Does the Money Go? by Sankey Diagrams &#187; Blog Archive &#187; Household Energy Costs Sankey</title>
		<link>http://greenworldpics.com/2009/02/18/household-energy-use-where-does-the-money-go/comment-page-1/#comment-2</link>
		<dc:creator>Sankey Diagrams &#187; Blog Archive &#187; Household Energy Costs Sankey</dc:creator>
		<pubDate>Mon, 04 May 2009 14:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://greenworldpics.com/?p=5#comment-2</guid>
		<description>[...] GWP guy at Green World Pictures blog posted an article on average spendings on energy in an U.S. household. [...]</description>
		<content:encoded><![CDATA[<p>[...] GWP guy at Green World Pictures blog posted an article on average spendings on energy in an U.S. household. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

